|
33161 Miami ZIP Code Guide
|
33161 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Miami, Fl 33161
Population Age & Sex Range for Miami, Fl 33161
| Total Population: | 53183 |
| Male Population: | 25233 |
| Male < 1: | 385 |
| Male 1: | 515 |
| Male 2: | 469 |
| Male 3: | 407 |
| Male 4: | 286 |
| Male 5: | 432 |
| Male 6: | 374 |
| Male 7: | 599 |
| Male 8: | 446 |
| Male 9: | 457 |
| Male 10: | 492 |
| Male 11: | 449 |
| Male 12: | 376 |
| Male 13: | 371 |
| Male 14: | 371 |
| Male 15: | 436 |
| Male 16: | 333 |
| Male 17: | 428 |
| Male 18: | 561 |
| Male 19: | 405 |
| Male 20: | 484 |
| Male 21: | 296 |
| Male 22-24: | 1152 |
| Male 25-29: | 1706 |
| Male 30-34: | 1924 |
| Male 35-39: | 1947 |
| Male 40-44: | 2165 |
| Male 45-49: | 1894 |
| Male 50-54: | 1382 |
| Male 55-59: | 947 |
| Male 60-61: | 308 |
| Male 62-64: | 493 |
| Male 65-66: | 218 |
| Male 67-69: | 384 |
| Male 70-74: | 536 |
| Male 75-79: | 412 |
| Male 80-84: | 192 |
| Male 85 & Over: | 201 |
|
| Female Population: | 27950 |
| Female < 1: | 539 |
| Female 1: | 448 |
| Female 2: | 465 |
| Female 3: | 386 |
| Female 4: | 435 |
| Female 5: | 425 |
| Female 6: | 375 |
| Female 7: | 431 |
| Female 8: | 421 |
| Female 9: | 404 |
| Female 10: | 476 |
| Female 11: | 490 |
| Female 12: | 386 |
| Female 13: | 328 |
| Female 14: | 401 |
| Female 15: | 444 |
| Female 16: | 468 |
| Female 17: | 386 |
| Female 18: | 570 |
| Female 19: | 446 |
| Female 20: | 597 |
| Female 21: | 451 |
| Female 22-24: | 1169 |
| Female 25-29: | 1869 |
| Female 30-34: | 2082 |
| Female 35-39: | 2137 |
| Female 40-44: | 2374 |
| Female 45-49: | 2039 |
| Female 50-54: | 1367 |
| Female 55-59: | 1167 |
| Female 60-61: | 362 |
| Female 62-64: | 401 |
| Female 65-66: | 240 |
| Female 67-69: | 360 |
| Female 70-74: | 780 |
| Female 75-79: | 654 |
| Female 80-84: | 490 |
| Female 85 & Over: | 687 |
|
|
|
|
Ethnic Makeup of Miami, Fl 33161
| Total Population: | 53183 |
| White: | 16901 |
| Black: | 29971 |
| Asian: | 1175 |
| Pacific Islander: | |
| Native American: | 133 |
| Two or More: | 3106 |
| Other: | 1897 |
|
|
Housing Statistics for Miami, Fl 33161
| Total: | 51266 |
| Own: | 27087 |
| Rent: | 24179 |
|
|
Education Level for Residents of Miami, Fl 33161
| Total Population: | 31718 |
| Male: | 14709 |
| No School: | 629 |
| Nursery - 4th: | 137 |
| 5th - 6th: | 600 |
| 7th - 8th: | 589 |
| 9th: | 569 |
| 10th: | 513 |
| 11th: | 583 |
| 12th, No Diploma: | 1417 |
| High School Graduate: | 3730 |
| Professional School Degree: | 416 |
| Less Than 1 Year College: | 878 |
| 1 or More Years College, No Degree: | 1762 |
| Associates: | 881 |
| Bachelors: | 1388 |
| Doctorate: | 76 |
| Masters: | 541 |
|
| Female: | 17009 |
| No School: | 993 |
| Nursery - 4th: | 373 |
| 5th - 6th: | 718 |
| 7th - 8th: | 931 |
| 9th: | 535 |
| 10th: | 558 |
| 11th: | 508 |
| 12th, No Diploma: | 1396 |
| High School Graduate: | 4317 |
| Professional School Degree: | 360 |
| Less Than 1 Year College: | 1167 |
| 1 or More Years College, No Degree: | 2170 |
| Associates: | 1002 |
| Bachelors: | 1412 |
| Doctorate: | 58 |
| Masters: | 511 |
|
|
|
Economic Statistics for Miami, Fl 33161
| Employed Civilian Males: | 9866 |
| Unemployed Civilian Males: | 1492 |
| Male Over 16 In Labor Force: | 11375 |
| Male Over 16 Not In Labor Force: | 6993 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 9413 |
| Unemployed Civilian Females: | 1718 |
| Female Over 16 In Labor Force: | 11131 |
| Female Over 16 Not In Labor Force: | 9965 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18796 |
| Work At Home: | 352 |
| Over 16, Doesn't Work At Home: | 18444 |
| Family Income Below Poverty: | 2749 |
| Household Income Below Poverty: | 4070 |
| Married Couple Below Poverty: | 1033 |
| Median Family Income: | $30921 |
| Median Household Income: | $28694 |
| Per Capita Income: | $13135 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 275 |
| 5 to 9 Minutes: | 928 |
| 10 to 14 Minutes: | 1465 |
| 15 to 19 Minutes: | 2263 |
| 20 to 24 Minutes: | 2418 |
| 25 to 29 Minutes: | 1286 |
| 30 to 35 Minutes: | 4626 |
| 36 to 39 Minutes: | 686 |
| 40 to 44 Minutes: | 744 |
| 45 to 59 Minutes: | 2115 |
| 60 to 89 Minutes: | 907 |
| 90 Minutes or More: | 731 |
|
|
Veterans Status for Residents of Miami, Fl 33161
| Total Males: | 17607 |
| Male 18 to 64 | 15664 |
| Male Civilian 18 to 64 | 15647 |
| Male Civilian Non-Veteran 18 to 64 | 14590 |
| Male Civilian Veteran 18 to 64 | 1057 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 1943 |
| Male Civilian 65 and Over | 1943 |
| Male Civilian Non-Veteran 65 and Over | 1186 |
| Male Civilian Veteran 65 and Over | 757 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20242 |
| Female 18 - 64 | 17031 |
| Female 65 and Over | 3211 |
| Female Civilians 18 - 64 | 17031 |
| Female Civilian Non-Veteran 18 - 64 | 16884 |
| Female Civilian Veteran 18 - 64 | 147 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3211 |
| Female Civilian Non-Veteran 65 and Over | 3145 |
| Female Civilian Veteran 65 and Over | 66 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|